
Containing top quality ingredients, Royal Spawn F can improve fecundity and egg quality.
| Nutrient | Value |
|---|---|
| Moisture (%) | 8 |
| Protein (%) | 56 |
| Lipids (%) | 14 |
| Ash (%) | 9 |
| Fiber (%) | 1 |
| Calcium (g/kg) | 15 |
| Sodium (g/kg) | 0.7 |
| Phosphorus (g/kg) | 10 |
| Nutrient | Value |
|---|---|
| Vitamin A (IU/kg) | 25000 |
| Vitamin C (mg/kg) | 750 |
| Vitamin D3 (IU/kg) | 2000 |
| Vitamin E (IU/kg) | 450 |
| n-3 HUFA (mg/g) | 27 |
| DHA (mg/g) | 14 |
| EPA (mg/g) | 6 |
Adjust fed amounts (max. 2-3% of biomass) according to local conditions considering the maturation status.
Product based on natural ingredients. Variation in color is possible but does not affect the performance.
8.0 mm
Store in a dry and cool place (best at 4°C, max. 20°C)
Buckets of 10.0 kg
2 years
