
This maturation diet is a replacement for fresh foods that are normally used in shrimp maturation, such as squid or polychaetes. Omega Spawn S will help reducing biosecurity risk by replacing fresh food.
| Nutrient | Value |
|---|---|
| Moisture (%) | 8 |
| Protein (%) | 56 |
| Lipids (%) | 12 |
| Ash (%) | 13 |
| Fiber (%) | <1 |
| Calcium (g/kg) | 20 |
| Sodium (g/kg) | 1.4 |
| Phosphorus (g/kg) | 16 |
| Nutrient | Value |
|---|---|
| Vitamin A (IU/kg) | 20000 |
| Vitamin C (mg/kg) | 1200 |
| Vitamin D3 (IU/kg) | 2500 |
| Vitamin E (IU/kg) | 700 |
| n-3 HUFA (mg/g) | 20 |
| DHA (mg/g) | 10 |
| EPA (mg/g) | 5 |
Powder
Store in a dry and cool place (best at 4°C, max. 20°C)
Buckets of 6.0 kg
2 years
